netgescon-day0/docs/05-backup-unificazione/docs-from-production/images/gescon-schermate
2026-03-10 21:00:01 +00:00
..
11 tabelle chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
12 Voci chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
13 amministratore chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
14 Fornitori chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
15 Varie chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
01 generale.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
02-01 stabile.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
02-02 stabile.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
02-03 stabile.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
03 registro amministratori.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
04 banca, posta F24.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
04-01 banca, posta F24.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
04-02 banca, posta F24.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
05 Amministratore.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
06 configurazioni.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
06-01 configurazioni firma.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
07 - fatturazione.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
08 - descrizone rate.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
09 acquisizione documenti.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-01 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-02 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-03 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-04 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-05 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-06 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-07 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
10-08 condomini inquilini.PNG chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
Screenshot 2025-06-17 alle 00.42.25.png chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
tabelle per importazioni dati da GESCON.txt chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00