netgescon-day0/app/Http/Controllers/Admin
2026-07-04 10:47:30 +02:00
..
Api chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
AcquaRipartizionePrintController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
AffittiController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
AllegatoController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
AnagraficaCondominusController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
AnagraficaDemoController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
AnnoGestioneAttivaController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
ApiTokenController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
AssembleaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
BancaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
BilancioController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
CategoryDashboardController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
CodeQualityController.php Allinea sviluppo Day0: Gescon, PBX hybrid e supporto operativo 2026-04-01 21:44:32 +00:00
ComuniImportController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
ContabilitaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
ContabilitaGesconController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
ContrattoLocazioneController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DashboardController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DashboardStatsController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DatiBancariController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DirittoRealeController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DocumentiController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DocumentoCollegatoController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
DocumentoController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
EtichetteController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
FattureElettronicheRicevuteController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
FilamentBridgeController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
FileManagerController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
FornitoreController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
FornitoriImportController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
GesconImportController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
GestioneAttivaController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
GestioneContabileController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
GestioneController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
ImpostazioniController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
InsurancePolicyAssetViewController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
MigrationArchiveController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
MillesimiController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
MobileHubController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
MovimentoBancarioController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
PalazzineController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
PermissionController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
PersonaUnitaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
PianoRateizzazioneController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
PreventivoController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
QualityController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
QuickImportController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
RataController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RegistrazioniController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RiconciliazioniController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RipartizioneSpesaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RiscaldamentoRipartizionePrintController.php feat: miglioramenti stabili, millesimi, ripartizioni e inserimento docs/DEVELOPER_GUIDE.md 2026-07-04 10:47:30 +02:00
RubricaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RubricaUnicaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
RubricaUniversaleController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
SoggettoController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
StabileAttivoController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
StabileController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
StabileGestioneController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
SystemDebugController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
TabellaMillesimaleController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
TabelleMillesimaliController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
TenantController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
ThemeController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
TicketAttachmentViewController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
TicketController.php Consolida moduli operativi e sblocca update staging 2026-03-21 17:14:00 +00:00
TicketInterventoController.php capture: avanzamento massiccio 205 da base 200 2026-07-01 19:02:15 +02:00
UnitaImmobiliareController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
UnitaImmobiliariController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
UserController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00
VoceSpesaController.php chore: NetGescon day-0 baseline 2026-03-10 2026-03-10 21:00:01 +00:00